2019 BMW 3 Series 330i M Sport G20
2019 BMW 3 Series 330i M Sport G20
2019 BMW 3 Series 330i M Sport G20
2019 BMW 3 Series 330i M Sport G20
2019 BMW 3 Series 330i M Sport G20
2019 BMW 3 Series 330i M Sport G20
2019 BMW 3 Series 330i M Sport G20
2019 BMW 3 Series 330i M Sport G20
2019 BMW 3 Series 330i M Sport G20
2019 BMW 3 Series 330i M Sport G20
2019 BMW 3 Series 330i M Sport G20
2019 BMW 3 Series 330i M Sport G20
2019 BMW 3 Series 330i M Sport G20
2019 BMW 3 Series 330i M Sport G20
2019 BMW 3 Series 330i M Sport G20
2019 BMW 3 Series 330i M Sport G20
2019 BMW 3 Series 330i M Sport G20
2019 BMW 3 Series 330i M Sport G20
2019 BMW 3 Series 330i M Sport G20
2019 BMW 3 Series 330i M Sport G20
2019 BMW 3 Series 330i M Sport G20
2019 BMW 3 Series 330i M Sport G20

2019 BMW 3 Series 330i M Sport

$41,990

Drive Away
0 views
73,088 kms
Automatic
Sedan
2019 BMW 3 Series 330i M Sport G20
2019 BMW 3 Series 330i M Sport G20
2019 BMW 3 Series 330i M Sport G20
2019 BMW 3 Series 330i M Sport G20
2019 BMW 3 Series 330i M Sport G20
2019 BMW 3 Series 330i M Sport G20
2019 BMW 3 Series 330i M Sport G20
2019 BMW 3 Series 330i M Sport G20
2019 BMW 3 Series 330i M Sport G20
2019 BMW 3 Series 330i M Sport G20
2019 BMW 3 Series 330i M Sport G20
2019 BMW 3 Series 330i M Sport G20
2019 BMW 3 Series 330i M Sport G20
2019 BMW 3 Series 330i M Sport G20
2019 BMW 3 Series 330i M Sport G20
2019 BMW 3 Series 330i M Sport G20
2019 BMW 3 Series 330i M Sport G20
2019 BMW 3 Series 330i M Sport G20
2019 BMW 3 Series 330i M Sport G20
2019 BMW 3 Series 330i M Sport G20
2019 BMW 3 Series 330i M Sport G20
2019 BMW 3 Series 330i M Sport G20

Key information

2019 BMW 3 Series 330i M Sport G20
Kilometres
73,088kms
Compliance year
2019
Build year
2019
Engine
1998 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
850ZJC
Rego Expiry
Expires on February 27, 2025
Stock no
128506
VIN
WBA5R12090FH18481

Dealer Comments

Car Summary

Body typeSedan
Drive typeRear Wheel Drive
Exterior colorBLACK
Torque400 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption6 L/100km
Fuel tank capacity59 L
Weight2060 kg
Length4709 mm
Height1435 mm
Width1827 mm

All Specifications

10 Speaker Stereo
12V Socket(s) - Auxiliary
19" Alloy Wheels
ABS (Antilock Brakes)
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Airbags - Head for 2nd Row Seats
Disclaimer

Please confirm price, specifications and features with Lismore Mazda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 128506
Share this car
Disclaimer

Please confirm price, specifications and features with Lismore Mazda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Lismore MazdaMazda Dealer in South Lismore NSW. Dealer License: MD: 65579. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio