2020 Porsche 911 Carrera S 992
    2020 Porsche 911 Carrera S 992
    2020 Porsche 911 Carrera S 992
    2020 Porsche 911 Carrera S 992
    2020 Porsche 911 Carrera S 992
    2020 Porsche 911 Carrera S 992
    2020 Porsche 911 Carrera S 992
    2020 Porsche 911 Carrera S 992
    2020 Porsche 911 Carrera S 992
    2020 Porsche 911 Carrera S 992
    2020 Porsche 911 Carrera S 992
    2020 Porsche 911 Carrera S 992
    2020 Porsche 911 Carrera S 992
    2020 Porsche 911 Carrera S 992
    2020 Porsche 911 Carrera S 992
    2020 Porsche 911 Carrera S 992
    2020 Porsche 911 Carrera S 992
    2020 Porsche 911 Carrera S 992
    2020 Porsche 911 Carrera S 992
    2020 Porsche 911 Carrera S 992
    2020 Porsche 911 Carrera S 992
    2020 Porsche 911 Carrera S 992
    2020 Porsche 911 Carrera S 992
    2020 Porsche 911 Carrera S 992
    2020 Porsche 911 Carrera S 992
    2020 Porsche 911 Carrera S 992

    2020 Porsche 911 Carrera S 992

    $286,094

    Drive Away
    0 views
    22,588 km
    Automatic
    Coupe
    2020 Porsche 911 Carrera S 992
    2020 Porsche 911 Carrera S 992
    2020 Porsche 911 Carrera S 992
    2020 Porsche 911 Carrera S 992
    2020 Porsche 911 Carrera S 992
    2020 Porsche 911 Carrera S 992
    2020 Porsche 911 Carrera S 992
    2020 Porsche 911 Carrera S 992
    2020 Porsche 911 Carrera S 992
    2020 Porsche 911 Carrera S 992
    2020 Porsche 911 Carrera S 992
    2020 Porsche 911 Carrera S 992
    2020 Porsche 911 Carrera S 992
    2020 Porsche 911 Carrera S 992
    2020 Porsche 911 Carrera S 992
    2020 Porsche 911 Carrera S 992
    2020 Porsche 911 Carrera S 992
    2020 Porsche 911 Carrera S 992
    2020 Porsche 911 Carrera S 992
    2020 Porsche 911 Carrera S 992
    2020 Porsche 911 Carrera S 992
    2020 Porsche 911 Carrera S 992
    2020 Porsche 911 Carrera S 992
    2020 Porsche 911 Carrera S 992
    2020 Porsche 911 Carrera S 992
    2020 Porsche 911 Carrera S 992

    Key information

    2020 Porsche 911 Carrera S 992
    Kilometres
    22,588kms
    Compliance year
    2020
    Build year
    2019
    Engine
    2981 cc
    Fuel Type
    Petrol
    Transmission
    Automatic
    Seats
    4
    Registration
    RRO3
    Rego Expiry
    Expires on August 25, 2026
    Stock no
    136678
    VIN
    WP0ZZZ99ZLS222760

    Dealer Comments

    Car Summary

    Body typeCoupe
    Drive typeRear Wheel Drive
    Exterior colorBLACK
    Torque530 Nm
    Cylinders6
    GearboxAutomatic

    Specifications

    Engine power3000 cc
    Fuel consumption9 L/100km
    Fuel tank capacity64 L
    Weight1985 kg
    Length4519 mm
    Height1300 mm
    Width1852 mm

    All Specifications

    12 Speaker Stereo
    12V Socket(s) - Auxiliary
    20" Alloy Wheels
    21" Alloy Wheels
    ABS (Antilock Brakes)
    Active Torque Transfer System
    Adjustable Steering Column - Power & Memory
    Airbag - Driver
    redbook logo
    Disclaimer

    Please confirm price, specifications and features with Lismore Mazda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: MD 1005697

    Click to reveal phone number. Stock no: 136678
    Share this car
    Disclaimer

    Please confirm price, specifications and features with Lismore Mazda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

    Lismore MazdaMazda Dealer in South Lismore NSW. Dealer License: MD: 65579. Copyright © 2026. All Rights Reserved.
    Powered By Dealer Studio