2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4

2021 Volkswagen Amarok TDI580 W580

$51,520

Drive Away
0 views
74,560 kms
Automatic
Ute
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4

Key information

2021 Volkswagen Amarok TDI580 W580 2H
Kilometres
74,560kms
Compliance year
2021
Build year
2021
Engine
2967 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
CAJ07T
Rego Expiry
Expires on November 17, 2024
Stock no
124832
VIN
WV1ZZZ2HZMA015883

Dealer Comments

Car Summary

Body typeUte
Drive type4X4 Constant
Exterior colorBlack
Torque580 Nm
Cylinders6
GearboxAutomatic

Specifications

Engine power2967 cc
Fuel consumption9 L/100km
Fuel tank capacity80 L
Weight3080 kg
Length5254 mm
Height1882 mm
Width2019 mm

All Specifications

12V Socket(s) - Auxiliary
20" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Side for 1st Row Occupants (Front)
Disclaimer

Please confirm price, specifications and features with Lismore Mazda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 124832
Share this car
Disclaimer

Please confirm price, specifications and features with Lismore Mazda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Frizelle Sunshine Used Cars Lismore - Sales map
Frizelle Sunshine Used Cars Lismore - Sales
4.4 (216 reviews)
  • Mon-Fri:8:30am-5:00pm
  • Sat: 8:30am-12:00pm
  • Sun: Closed
Lismore MazdaMazda Dealer in South Lismore NSW. Dealer License: MD: 65579. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio