2022 RAM 1500 TRX DT 4X4
2022 RAM 1500 TRX DT 4X4
2022 RAM 1500 TRX DT 4X4
2022 RAM 1500 TRX DT 4X4
2022 RAM 1500 TRX DT 4X4
2022 RAM 1500 TRX DT 4X4
2022 RAM 1500 TRX DT 4X4
2022 RAM 1500 TRX DT 4X4
2022 RAM 1500 TRX DT 4X4
2022 RAM 1500 TRX DT 4X4
2022 RAM 1500 TRX DT 4X4
2022 RAM 1500 TRX DT 4X4
2022 RAM 1500 TRX DT 4X4
2022 RAM 1500 TRX DT 4X4
2022 RAM 1500 TRX DT 4X4
2022 RAM 1500 TRX DT 4X4
2022 RAM 1500 TRX DT 4X4
2022 RAM 1500 TRX DT 4X4
2022 RAM 1500 TRX DT 4X4
2022 RAM 1500 TRX DT 4X4
2022 RAM 1500 TRX DT 4X4
2022 RAM 1500 TRX DT 4X4
2022 RAM 1500 TRX DT 4X4
2022 RAM 1500 TRX DT 4X4
2022 RAM 1500 TRX DT 4X4
2022 RAM 1500 TRX DT 4X4
2022 RAM 1500 TRX DT 4X4
2022 RAM 1500 TRX DT 4X4
2022 RAM 1500 TRX DT 4X4

2022 RAM 1500 TRX

$224,750

Drive Away
0 views
518 kms
Automatic
Ute
2022 RAM 1500 TRX DT 4X4
2022 RAM 1500 TRX DT 4X4
2022 RAM 1500 TRX DT 4X4
2022 RAM 1500 TRX DT 4X4
2022 RAM 1500 TRX DT 4X4
2022 RAM 1500 TRX DT 4X4
2022 RAM 1500 TRX DT 4X4
2022 RAM 1500 TRX DT 4X4
2022 RAM 1500 TRX DT 4X4
2022 RAM 1500 TRX DT 4X4
2022 RAM 1500 TRX DT 4X4
2022 RAM 1500 TRX DT 4X4
2022 RAM 1500 TRX DT 4X4
2022 RAM 1500 TRX DT 4X4
2022 RAM 1500 TRX DT 4X4
2022 RAM 1500 TRX DT 4X4
2022 RAM 1500 TRX DT 4X4
2022 RAM 1500 TRX DT 4X4
2022 RAM 1500 TRX DT 4X4
2022 RAM 1500 TRX DT 4X4
2022 RAM 1500 TRX DT 4X4
2022 RAM 1500 TRX DT 4X4
2022 RAM 1500 TRX DT 4X4
2022 RAM 1500 TRX DT 4X4
2022 RAM 1500 TRX DT 4X4
2022 RAM 1500 TRX DT 4X4
2022 RAM 1500 TRX DT 4X4
2022 RAM 1500 TRX DT 4X4
2022 RAM 1500 TRX DT 4X4

Key information

2022 RAM 1500 TRX DT
Kilometres
518kms
Build year
2022
Engine
6166 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
853LV6
Rego Expiry
Expires on May 29, 2025
Stock no
128916
VIN
1C6SRFU9XNN463081

Dealer Comments

Car Summary

Body typeUte
Drive type4X4 Dual Range
Exterior colorGREY
Torque882 Nm
Cylinders8
GearboxAutomatic

Specifications

Fuel consumption19 L/100km
Fuel tank capacity125 L
Weight3800 kg
Length5929 mm
Height2055 mm
Width2235 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
19 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Lismore Mazda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 128916
Share this car
Disclaimer

Please confirm price, specifications and features with Lismore Mazda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Lismore MazdaMazda Dealer in South Lismore NSW. Dealer License: MD: 65579. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio