2019 Mazda CX-30 G25 Touring DM Series
2019 Mazda CX-30 G25 Touring DM Series
2019 Mazda CX-30 G25 Touring DM Series
2019 Mazda CX-30 G25 Touring DM Series
2019 Mazda CX-30 G25 Touring DM Series
2019 Mazda CX-30 G25 Touring DM Series
2019 Mazda CX-30 G25 Touring DM Series
2019 Mazda CX-30 G25 Touring DM Series
2019 Mazda CX-30 G25 Touring DM Series
2019 Mazda CX-30 G25 Touring DM Series
2019 Mazda CX-30 G25 Touring DM Series
2019 Mazda CX-30 G25 Touring DM Series
2019 Mazda CX-30 G25 Touring DM Series
2019 Mazda CX-30 G25 Touring DM Series
2019 Mazda CX-30 G25 Touring DM Series
2019 Mazda CX-30 G25 Touring DM Series
2019 Mazda CX-30 G25 Touring DM Series
2019 Mazda CX-30 G25 Touring DM Series
2019 Mazda CX-30 G25 Touring DM Series
2019 Mazda CX-30 G25 Touring DM Series
2019 Mazda CX-30 G25 Touring DM Series
2019 Mazda CX-30 G25 Touring DM Series
2019 Mazda CX-30 G25 Touring DM Series
2019 Mazda CX-30 G25 Touring DM Series
2019 Mazda CX-30 G25 Touring DM Series

2019 Mazda CX-30 G25 Touring

$27,990

Drive Away
0 views
46,838 kms
Automatic
SUV
2019 Mazda CX-30 G25 Touring DM Series
2019 Mazda CX-30 G25 Touring DM Series
2019 Mazda CX-30 G25 Touring DM Series
2019 Mazda CX-30 G25 Touring DM Series
2019 Mazda CX-30 G25 Touring DM Series
2019 Mazda CX-30 G25 Touring DM Series
2019 Mazda CX-30 G25 Touring DM Series
2019 Mazda CX-30 G25 Touring DM Series
2019 Mazda CX-30 G25 Touring DM Series
2019 Mazda CX-30 G25 Touring DM Series
2019 Mazda CX-30 G25 Touring DM Series
2019 Mazda CX-30 G25 Touring DM Series
2019 Mazda CX-30 G25 Touring DM Series
2019 Mazda CX-30 G25 Touring DM Series
2019 Mazda CX-30 G25 Touring DM Series
2019 Mazda CX-30 G25 Touring DM Series
2019 Mazda CX-30 G25 Touring DM Series
2019 Mazda CX-30 G25 Touring DM Series
2019 Mazda CX-30 G25 Touring DM Series
2019 Mazda CX-30 G25 Touring DM Series
2019 Mazda CX-30 G25 Touring DM Series
2019 Mazda CX-30 G25 Touring DM Series
2019 Mazda CX-30 G25 Touring DM Series
2019 Mazda CX-30 G25 Touring DM Series
2019 Mazda CX-30 G25 Touring DM Series

Key information

2019 Mazda CX-30 G25 Touring DM Series
Kilometres
46,838kms
Compliance year
2019
Build year
2019
Engine
2488 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
333ZNG
Rego Expiry
Expires on January 29, 2025
Stock no
129062
VIN
MM0DM2WLA0W100616

Dealer Comments

Car Summary

Body typeSUV
Drive typeFront Wheel Drive
Exterior colorsilver
Torque252 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption6 L/100km
Fuel tank capacity51 L
Length4395 mm
Height1540 mm
Width1795 mm

All Specifications

18" Alloy Wheels
4 Wheel Disc Brakes
8 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with Lismore Mazda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 129062
Share this car
Disclaimer

Please confirm price, specifications and features with Lismore Mazda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Lismore MazdaMazda Dealer in South Lismore NSW. Dealer License: MD: 65579. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio